rFactor : Zolder, Belgium
Thursday, 06 October 2011 18:21:43
 
Summary
  Simulator rFactor 1.255 Winner Voodoo
  Track Zolder Winner average speed 164,2kph
  Track length 4140m Pole position Tommy78
  First qualification date/time Thursday, 06 October 2011 18:21:43 Pole position time 1:26.067
  Second qualification date/time - Fastest lap owner Kazard
  Race date/time Thursday, 06 October 2011 18:21:43 Fastest lap time 1:26.108
  Laps 37 Drivers 17
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Voodoo MICHAEL CANE RACING BMW M1 #62 DIV I 37 55:59.017 / 1:26.194 2 1:26.380 +0:00.314 28 9
2 Kazard FORD PENTOSIN FORD CAPRI TURBO #003 DIV I 37 55:59.433 +0:00.416 1:26.108 4 1:26.862 +0:00.795 5 5
3 Giorgio SCHNITZER BMW BMW M1 #51200 DIV I 37 56:39.315 +0:40.297 1:27.023 3 1:26.628 +0:00.562 - 6
4 Tommy78 FORD D&W FORD CAPRI TURBO #053 DIV I 37 56:39.633 +0:40.616 1:26.672 1 1:26.067 / 4 2
5 Kopi FORD D&W FORD CAPRI TURBO #003 DIV I 37 57:00.517 +1:01.499 1:27.942 5 1:27.356 +0:01.289 - 7
6 Bodzzza HAT RACING BMW 320 TURBO #005 DIV II 37 57:22.838 +1:23.821 1:28.081 11 1:28.627 +0:02.560 - 13
7 Zsozsesz FORD SACHS SPORTING FORD CAPRI TURBO #001 DIV I 36 56:05.742 +1 lap 1:27.863 6 1:27.361 +0:01.294 - 9
8 Night BRAMBRING RACING PORSCHE 935 TURBO #54 DIV I 36 56:46.421 +1 lap 1:28.334 10 1:28.325 +0:02.258 - 12
9 kiru SCUDERIA LANCIA CORSE LANCIA BETA TURBO #20051 DIV II 36 56:48.205 +1 lap 1:28.848 13 1:29.953 +0:03.886 - 8
10 Makako BASF BMW M1 #056 DIV I 33 57:03.494 +4 laps 1:31.013 15 1:31.559 +0:05.493 - 3
11 Csaba Buchert SCUDERIA LANCIA CORSE LANCIA BETA TURBO #52 DIV II 26 Engine - 1:28.991 12 1:29.043 +0:02.977 - 8
12 Gstyle JA ZUM NUERBURGRING BMW M1 #201 DIV I 23 DNF - 1:29.092 8 1:27.823 +0:01.756 - 6
13 G Fly LANCIA KRAUS HIFI LANCIA BETA TURBO #0031 DIV II 8 DNF - 1:28.907 9 1:28.320 +0:02.254 - 5
14 Mugen GELO RACINGTEAM PORSCHE 935 TURBO #006 DIV I 6 DNF - 1:29.141 7 1:27.711 +0:01.645 - 3
15 Zoldi KENWOOD BMW M1 #002 DIV I 6 DNF - 1:32.621 14 1:30.768 +0:04.701 - 1
16 klubTV MAX MORITZ JAEGERMEISTER PORSCHE 935 TURBO #52 DIV I 0 DNF - - 16 - - - -
17 SSTV_Adas MAX MORITZ JAEGERMEISTER PORSCHE 935 TURBO #52 DIV I 0 DNF - - 17 - - - -