rFactor : Salzburgring, Austria
Thursday, 12 January 2012 18:20:50
 
Summary
  Simulator rFactor 1.255 Winner Titusz
  Track Salzburgring Winner average speed 193kph
  Track length 4208.5m Pole position Tommy78
  First qualification date/time Thursday, 12 January 2012 18:20:50 Pole position time 1:13.454
  Second qualification date/time - Fastest lap owner Giorgio
  Race date/time Thursday, 12 January 2012 18:20:50 Fastest lap time 1:13.774
  Laps 36 Drivers 15
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Titusz WUERTH RACING FORD CAPRI TURBO DIV I 36 47:05.718 1:14.196 2 1:13.530 12 6
2 Kazard FORD PENTOSIN FORD CAPRI TURBO DIV I 36 +0:00.355 1:14.062 4 1:14.159 7 5
3 Zsozsesz FORD SACHS SPORTING FORD CAPRI TURBO DIV I 36 +0:09.612 1:15.017 13 - 2 14
4 Giorgio SCHNITZER BMW BMW M1 DIV I 36 +0:10.036 1:13.774 3 1:13.607 - 8
5 Tommy78 FORD D&W FORD CAPRI TURBO DIV I 36 +0:10.408 1:14.294 1 1:13.454 15 1
6 Kopi FORD D&W FORD CAPRI TURBO DIV I 36 +0:31.135 1:14.816 5 1:14.300 - 6
7 G Fly LANCIA KRAUS HIFI LANCIA BETA TURBO DIV II 35 +1 lap 1:16.821 6 1:16.453 - 7
8 Bodzzza HAT RACING BMW 320 TURBO DIV II 35 +1 lap 1:17.197 8 1:17.017 - 7
9 kiru SCUDERIA LANCIA CORSE LANCIA BETA TURBO DIV II 35 +1 lap 1:17.597 9 1:17.190 - 4
10 Sandor Varhegyi KETTERER MOTORSPORT LANCIA BETA TURBO DIV II 34 +2 laps 1:18.139 10 1:17.895 - 4
11 Zoldi SCHNITZER SACHS SPORTING BMW 320 TURBO DIV II 33 +3 laps 1:18.949 12 1:19.385 - 5
12 Csaba Buchert SCUDERIA LANCIA CORSE LANCIA BETA TURBO DIV II 10 DNF 1:17.088 7 1:16.576 - 3
13 Makako BASF BMW M1 DIV I 3 Accident 1:28.418 11 1:18.348 - 1
14 klubTV MAX MORITZ JAEGERMEISTER PORSCHE 935 TURBO DIV I 0 DNF - 14 - - -
15 SSTV_Adas MAX MORITZ JAEGERMEISTER PORSCHE 935 TURBO DIV I 0 DNF - 15 - - -