Car Type Championship
Pos Car Type Points Bonus Pen. Behinds Leads Starts Poles Wins Top5 Top10 Prov.
01 BMW 320si E90 1925 70 0 0 90 93 7 6 32 57 0
02 SEAT Leon TDI 1359 24 0 566 25 24 0 4 11 15 0
03 Honda Accord Euro R 1111 10 0 814 1 21 0 0 2 10 0
04 SEAT Leon FSI 912 10 0 1013 10 20 2 0 2 9 0
05 Vauxhall Vectra 807 5 0 1118 0 19 1 0 3 9 0
06 WTCC-2006 121 0 0 1804 0 2 0 0 0 0 0
07 Chevrolet Lacetti 0 0 0 1925 0 1 0 0 0 0 0

Powered by Champ R-esult Christmas