Teams Championship
Pos Team Points Bonus Pen. Behinds Leads Starts Poles Wins Top5 Top10 Prov.
01 Schmidt 1236 0 0 0 2 14 1 0 1 14 0
02 Metal-Cal 968 2 0 268 118 10 2 4 9 10 0
03 Leader Card Team A 959 3 0 277 196 10 2 2 9 10 0
04 Ansted Rotary 935 1 0 301 61 10 1 2 6 10 0
05 Joe Hunt Magneto 932 0 0 304 10 10 0 0 8 10 1
06 Bob estes 927 0 0 309 55 10 0 1 6 9 0
07 Ken-Paul 603 0 0 633 0 7 1 0 0 6 0
08 King O'Lawn 528 0 0 708 2 6 0 0 1 6 0
09 Thompson Industries 473 0 0 763 0 5 0 0 4 5 0
10 McLaren Honda 356 0 0 880 75 12 0 0 1 6 0
11 Conquest Racing 351 0 0 885 0 5 0 0 2 2 0
12 Andretti Green Racing 194 0 0 1042 68 7 0 1 2 2 0
13 Demler 177 0 0 1059 44 3 1 0 0 2 0
14 Mild Seven Renault F1 Team 98 0 0 1138 0 1 0 0 1 1 0
15 Hoover Motor Express 90 0 0 1146 0 1 0 0 0 1 0
16 Newman Haas Lanigan Racing 86 0 0 1150 3 2 0 0 0 1 0
17 #08 Renault RS12 2 2 0 1234 1 3 1 0 0 0 0
18 Dale Coyne Racing 1 1 0 1235 43 3 1 0 0 1 0
19 Team Penske 0 0 0 1236 6 5 0 0 0 1 0
20 Sarah Fisher Racing 0 0 0 1236 10 1 0 0 0 0 0
21 Vision Racing 0 0 0 1236 0 3 0 0 0 0 0
22 Rahal Letterman Racing 0 0 0 1236 0 1 0 0 0 0 0
23 Panther Racing 0 0 0 1236 0 3 0 0 0 0 0
24 Foyt Racing 0 0 0 1236 4 3 0 0 0 0 0
25 #04 Mclaren M29 0 0 0 1236 0 2 0 0 0 0 0
26 Tyrrell 0 0 0 1236 0 1 0 0 0 1 0
27 Luczo Dragon Racing 0 0 0 1236 0 3 0 0 0 0 0
28 Minardi 0 0 0 1236 0 2 0 0 0 1 0
29 North American Racing Team 0 0 0 1236 0 1 0 0 0 1 0
30 The Italian Job 0 0 0 1236 0 2 0 0 0 0 0
31 All American Racers 0 0 0 1236 3 3 0 0 0 0 0
32 Marlboro Team Penske 0 0 0 1236 21 1 0 0 0 0 0
33 Player's/Forsythe Racing 0 0 0 1236 0 1 0 0 0 0 0
34 Hemelgarn Johnson Racing 0 0 0 1236 0 1 0 0 0 0 0
35 BMW Sauber F1 2006 0 0 0 1236 0 1 0 0 0 0 0
36 Red Bull Racing 0 0 0 1236 0 1 0 0 0 0 0
37 CLK 63 AMG Pace Car 0 0 0 1236 0 1 0 0 0 0 0
38 Mclaren F1 2006 0 0 0 1236 47 1 0 0 0 0 0

Powered by Champ R-esult Christmas