Teams Championship
| Pos | Name | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Stobart MotorSport | 1449 | 0 | 50 | 10 | 14 | 29 |
| 2 | DeWalt Racing Team | 680 | 769 | 44 | 1 | 3 | 10 |
| 3 | Martini Racing | 601 | 848 | 22 | 2 | 2 | 10 |
| 4 | Jim Robbins Team B | 318,5 | 1130,5 | 17 | 0 | 0 | 5 |
| 5 | Lucky Strike Racing | 286 | 1163 | 12 | 0 | 0 | 1 |
| 6 | BURN MotorSport | 141 | 1308 | 29 | 0 | 1 | 5 |
| 7 | FedEx Racing Team | 103 | 1346 | 15 | 2 | 0 | 0 |
| 8 | KaRt Motorsport | 98 | 1351 | 9 | 0 | 0 | 1 |
| 9 | BMW E30 M3 Team Benson & Hedges | 52 | 1397 | 3 | 0 | 1 | 2 |
| 10 | Team Penske | 27 | 1422 | 1 | 0 | 0 | 0 |
| 11 | Other | 26 | 1423 | 3 | 0 | 0 | 0 |
| 12 | Kraftwerk Racing Team | 20 | 1429 | 2 | 0 | 0 | 0 |
| 13 | Monster Racing | 0 | 1449 | 15 | 1 | 0 | 0 |
| 14 | UPS MotorSport | 0 | 1449 | 3 | 0 | 0 | 0 |
| 15 | Benson and Hedges Racing | 0 | 1449 | 6 | 0 | 0 | 0 |
| 16 | MTCC Simsport TV2 | 0 | 1449 | 3 | 0 | 0 | 0 |
| 17 | MTCC Simsport TV1 | 0 | 1449 | 2 | 0 | 0 | 0 |
| 18 | BMW M3 E30 Team Jaegermeister | 0 | 1449 | 6 | 1 | 0 | 0 |
| 19 | BMW Team UK | 0 | 1449 | 3 | 0 | 0 | 0 |
| 20 | BMW E30 M3 JPS Racing | 0 | 1449 | 3 | 0 | 0 | 0 |
| 21 | Bryan Herta Autosport | 0 | 1449 | 2 | 0 | 0 | 0 |
| 22 | Dreyer & Reinbold Racing | 0 | 1449 | 2 | 0 | 0 | 0 |
| 23 | Sam Schmidt Motorsports | 0 | 1449 | 1 | 0 | 0 | 0 |
| 24 | Andretti Autosport | 0 | 1449 | 1 | 0 | 0 | 0 |
| 25 | Vormiston Talli | 0 | 1449 | 0 | 0 | 0 | 0 |
| 26 | Carlin Motorsports | 0 | 1449 | 2 | 0 | 0 | 0 |
| 27 | Bartels Racing Camaro Super | 0 | 1449 | 4 | 0 | 0 | 0 |
| 28 | McLaren MP4/8 | 0 | 1449 | 1 | 0 | 0 | 0 |
| 29 | Rally I. | 0 | 1449 | 1 | 0 | 0 | 0 |
