Teams Championship
Pos Team Points Bonus Pen. Behinds Leads Starts Poles Wins Top5 Top10 Prov.
01 Mild Seven Renault F1 Team 928 0 0 0 27 33 2 0 16 30 2
02 Williams F1 2006 858 0 0 70 9 37 1 0 11 26 0
03 BMW Sauber F1 2006 780 0 0 148 22 31 0 1 7 25 0
04 Scuderia Ferrari Marlboro 2006 770 0 0 158 315 22 2 8 16 19 0
05 Red Bull Racing 687 0 0 241 44 28 2 2 10 18 0
06 Panasonic Toyota Racing 2006 618 0 0 310 144 22 3 3 10 15 0
07 Honda F1 Racing 507 0 0 421 30 22 1 0 6 16 0
08 Mclaren F1 2006 404 0 0 524 172 12 2 3 7 10 0
09 Super Aguri Honda F1 Team 331 0 0 597 25 24 4 0 2 5 0
10 Midland/Spyker F1 Racing 237 0 0 691 0 15 0 0 0 3 0
11 CLK 63 AMG Pace Car 158 0 0 770 0 15 0 0 0 1 0
12 Scuderia Toro Rosso 2006 119 0 0 809 3 8 0 0 0 2 0

Powered by Champ R-esult Christmas