Driver Championship ClassMMG F1 2007 SE
Pos Driver Points Bonus Pen. Behinds Leads Starts Poles Wins Top5 Top10 Prov.
01 Tony 276 0 0 0 151 17 3 4 14 17 0
02 metosz 256 0 0 20 129 18 6 2 14 18 0
03 Aflac 192 0 0 84 48 16 0 1 9 14 0
04 Gadfly 187 0 0 89 99 16 0 2 7 13 0
05 Tom 179 0 0 97 4 18 0 0 7 16 0
06 IsTi 160 0 0 116 206 10 3 5 7 8 0
07 Ulvar 157 0 0 119 41 14 0 1 5 12 0
08 Giorgio 126 0 0 150 2 14 0 0 3 11 0
09 Kazard 122 0 0 154 59 9 3 1 5 9 0
10 Spike 115 0 0 161 10 12 1 0 5 9 0
11 gombocfej 83 0 0 193 0 17 0 0 1 8 0
12 Buksi 75 0 0 201 6 10 0 0 3 4 0
13 Zsolteee 70 0 0 206 101 3 1 2 3 3 0
14 Cpt. Genio 60 0 0 216 0 14 0 0 0 5 0
15 Knife 50 0 0 226 0 7 0 0 2 3 0
16 Inferno 38 0 0 238 0 8 0 0 0 4 0
17 Bedy 32 0 0 244 0 16 0 0 0 3 0
18 Martin Kovacs 29 0 0 247 0 7 0 0 1 2 0
19 Norbi 26 0 0 250 5 6 0 0 0 2 0
20 Andras Roos 24 0 0 252 0 2 0 0 1 1 0
21 RPeti 22 0 0 254 0 3 0 0 0 3 0
22 Ede 22 0 0 254 0 6 0 0 0 3 0
23 KisKimi 20 0 0 256 0 2 0 0 1 1 0
24 Csaba Buchert 19 0 0 257 0 2 0 0 0 2 0
25 eduka 18 0 0 258 0 2 0 0 1 2 0
26 finiser 14 0 0 262 0 2 0 0 0 1 0
27 Boss 11 0 0 265 0 3 1 0 0 1 0
28 Bodzzza 11 0 0 265 0 3 0 0 1 1 0
29 klubTV 10 0 0 266 0 9 0 0 0 1 0
30 Voodoo 10 0 0 266 0 1 0 0 0 1 0
31 Danik0sz 9 0 0 267 0 5 0 0 0 0 0
32 Adam Jonas 9 0 0 267 0 3 0 0 0 0 0
33 Zold 7 0 0 269 0 3 0 0 0 0 0
34 Dodi 7 0 0 269 3 1 0 0 0 1 0
35 Kopi 7 0 0 269 0 1 0 0 0 1 0
36 Ereco 6 0 0 270 0 2 0 0 0 0 0
37 Petersen 4 0 0 272 0 1 0 0 0 0 0
38 Gstyle 2 0 0 274 0 1 0 0 0 0 0
39 sanya 2 0 0 274 0 3 0 0 0 0 0
40 bazso 2 0 0 274 0 1 0 0 0 0 0
41 Tommy78 1 0 0 275 0 1 0 0 0 0 0
42 Finger 0 0 0 276 0 2 0 0 0 0 0
43 HaN 0 0 0 276 0 1 0 0 0 0 0
44 Ginger17 0 0 0 276 0 1 0 0 0 0 0

Powered by Champ R-esult Christmas