Teams Championship
Pos Team Points Bonus Pen. Behinds Leads Starts Poles Wins Top5 Top10 Prov.
01 Newman Haas Lanigan Racing 1091 30 0 0 957 34 4 5 21 29 0
02 Team Penske 1023 27 0 68 87 44 4 2 9 25 0
03 Andretti Green Racing 952 29 0 139 123 54 0 1 6 14 0
04 Dale Coyne Racing 896 29 0 195 372 31 5 5 14 20 0
05 KV Racing Technology 851 9 0 240 12 57 1 0 2 8 0
06 Target Chip Ganassi Racing 811 9 0 280 66 34 1 0 10 19 0
07 HVM Racing 588 8 0 503 30 29 0 1 5 11 0
08 Vision Racing 461 0 0 630 73 28 0 0 1 6 0
09 Foyt Racing 459 13 0 632 115 19 0 1 4 12 0
10 Conquest Racing 427 13 0 664 171 15 1 1 7 11 0
11 Panther Racing 307 7 0 784 79 12 1 1 3 6 0
12 Sam Schmidt Motorsports 190 4 0 901 21 9 0 0 2 4 0
13 Dreyer and Reinbold Racing 157 4 0 934 0 11 0 0 0 1 0
14 Luczo Dragon Racing 152 4 0 939 0 9 0 0 0 2 0
15 Rahal Letterman Racing 103 13 0 988 69 5 0 0 1 2 0
16 Sarah Fisher Racing 36 0 0 1055 0 3 0 0 0 0 0

Powered by Champ R-esult Christmas