Driver Championship ClassIndycar1994
Pos Driver Points Bonus Pen. Behinds Leads Starts Poles Wins Top5 Top10 Prov.
01 Voodoo 187 1 0 0 42 16 1 1 12 16 0
02 Tommy78 174 1 0 13 98 14 1 2 10 14 0
03 Norbi 157 7 0 30 310 15 3 2 8 12 0
04 metosz 131 2 0 56 50 12 1 1 8 11 0
05 Gstyle 115 0 0 72 27 15 0 0 7 14 0
06 Zsozsesz 102 0 0 85 57 16 0 0 5 12 0
07 Kopi 97 2 0 90 208 13 1 1 4 10 0
08 Tequila 90 4 0 97 156 6 1 3 4 5 0
09 Kazard 86 0 0 101 16 10 0 1 4 7 0
10 Danik0sz 81 5 0 106 253 12 2 1 3 9 0
11 Csaba Buchert 76 1 0 111 20 16 0 1 3 9 0
12 Ginger17 67 3 0 120 178 5 2 2 3 5 0
13 GFly 66 0 0 121 35 13 0 0 3 8 0
14 Matte 46 0 0 141 33 12 0 0 0 8 0
15 W A Mozart 36 4 0 151 75 3 3 1 2 2 0
16 Tony 26 0 0 161 54 6 0 0 2 2 0
17 tsanyi 13 0 0 174 0 3 0 0 0 3 0
18 Dietrich 12 0 0 175 4 6 0 0 0 2 0
19 Bedy 12 0 0 175 0 1 0 0 1 1 0
20 finiser 11 0 0 176 0 5 0 0 0 2 0
21 IsTi 10 0 0 177 0 2 0 0 1 1 0
22 BengA 8 0 0 179 0 6 0 0 0 1 0
23 Tjoe 6 0 0 181 0 1 0 0 0 1 0
24 Makako 5 0 0 182 0 1 0 0 0 1 0
25 klubTV 5 0 0 182 0 5 0 0 0 1 0
26 GABOR 5 0 0 182 0 2 0 0 0 0 0
27 Balint Dani 4 0 0 183 0 1 0 0 0 1 0
28 Hoxt 3 0 0 184 0 2 0 0 0 1 0
29 doozi 3 0 0 184 22 2 0 0 0 1 0
30 SSTV_Adas 2 0 0 185 0 7 0 0 0 0 0
31 RPeti 1 1 0 186 23 1 1 0 0 0 0
32 SSTV_Harsanyi 1 0 0 186 0 3 0 0 0 0 0
33 Titusz 1 0 0 186 2 1 0 0 0 0 0
34 Zoldi 1 0 0 186 0 2 0 0 0 0 0
35 Gilbert Poszmik 0 0 0 187 0 2 0 0 0 0 0
36 Daniel Thesz 0 0 0 187 0 1 0 0 0 0 0
37 Martin Udvardy 0 0 0 187 0 1 0 0 0 0 0
38 Csepi 0 0 0 187 0 1 0 0 0 0 0
39 Gabor Nemcsak 0 0 0 187 0 1 0 0 0 0 0
40 Sandor Szabo 0 0 0 187 0 1 0 0 0 0 0
41 Zsolt Nagy 0 0 0 187 4 1 0 0 0 0 0
42 Bodzzza 0 0 0 187 0 1 0 0 0 0 0
43 SSTV OPERATOR 0 0 0 187 0 2 0 0 0 0 0
44 Kacsa 0 0 0 187 0 2 0 0 0 0 0
45 Z��ldi 0 0 0 187 0 1 0 0 0 0 0

Powered by Champ R-esult Christmas