Teams Championship
Pos Team Points Bonus Pen. Behinds Leads Starts Poles Wins Top5 Top10 Prov.
01 Marlboro Team Penske 250 12 0 0 567 33 5 3 11 23 0
02 Dick Simon Racing 191 1 0 59 42 18 1 1 12 17 0
03 Budweiser King Indy Car 174 1 0 76 98 14 1 2 10 14 0
04 Ganassi Racing 163 2 0 87 243 26 1 1 7 18 0
05 PacWest Racing Group 141 2 0 109 50 15 1 1 9 12 0
06 Forsythe-Green Racing 115 0 0 135 27 15 0 0 7 14 0
07 Bettenhausen Motorsports 102 0 0 148 57 16 0 0 5 12 0
08 Leader Cards Racing 90 4 0 160 156 6 1 3 4 5 0
09 Dale Coyne Racing 86 0 0 164 16 10 0 1 4 7 0
10 Newman-Haas Racing 84 1 0 166 20 22 0 1 3 10 0
11 Arciero Project Indy 67 3 0 183 178 5 2 2 3 5 0
12 A.J. Foyt Enterprises 62 0 0 188 35 27 0 0 1 9 0
13 Team Menard 37 5 0 213 98 4 4 1 2 2 0
14 Rick Galles Racing 26 0 0 224 54 6 0 0 2 2 0
15 Derrick Walker Racing 14 0 0 236 0 10 0 0 0 3 0
16 Pro Formance Motorsports 13 0 0 237 0 3 0 0 0 3 0
17 Comptech Racing 11 0 0 239 0 5 0 0 0 2 0
18 Rahal-Hogan Racing 6 0 0 244 4 8 0 0 0 0 0
19 Indy Regency Racing 5 0 0 245 0 1 0 0 0 1 0
20 Hayhoe Racing 3 0 0 247 22 2 0 0 0 1 0
21 Hemelgarn 0 0 0 250 0 1 0 0 0 0 0
22 Beck Motorsport 0 0 0 250 0 2 0 0 0 0 0

Powered by Champ R-esult Christmas