Driver Championship ClassFirestone Indy Lights
Pos Driver Points Bonus Pen. Behinds Leads Starts Poles Wins Top5 Top10 Prov.
01 RPeti 444 39 0 0 333 9 3 5 9 9 0
02 Gstyle 379 8 0 65 58 10 0 2 9 10 0
03 Kazard 337 25 0 107 64 9 6 2 6 8 0
04 finiser 270 0 0 174 0 10 0 0 4 10 0
05 KDM 240 0 0 204 0 9 0 0 3 8 0
06 Bedy 238 1 0 206 19 8 0 1 5 5 0
07 Dietrich 218 1 0 226 1 9 0 0 0 7 0
08 kiru 200 0 0 244 0 8 0 0 2 7 0
09 Atti0822 192 4 0 252 3 7 1 0 4 6 0
10 klubTV 150 0 0 294 0 9 0 0 0 1 0
11 Gadfly 112 2 0 332 49 4 0 0 1 4 0
12 Bartos 107 0 0 337 0 5 0 0 0 2 0
13 sanya 90 0 0 354 0 4 0 0 1 2 0
14 japan 86 0 0 358 0 4 0 0 0 3 0
15 Tony 86 0 0 358 0 4 0 0 1 2 0
16 Tommy78 71 1 0 373 20 2 0 0 2 2 0
17 metosz 59 0 0 385 0 3 0 0 1 1 0
18 gombocfej 58 0 0 386 0 3 0 0 0 1 0
19 Ulvar 57 0 0 387 0 3 0 0 0 2 0
20 Attila Reti SStv 47 0 0 397 0 3 0 0 0 0 0
21 SSTV-Vivas 43 0 0 401 0 3 0 0 0 0 0
22 Zold 40 0 0 404 0 2 0 0 0 1 0
23 Lalikum 37 0 0 407 0 2 0 0 0 0 0
24 Titusz 35 0 0 409 0 1 0 0 1 1 0
25 SSTV OPERATOR 33 0 0 411 0 2 0 0 0 0 0
26 bazso 32 0 0 412 0 1 0 0 1 1 0
27 Fay Antal(SSTV) 30 0 0 414 0 2 0 0 0 0 0
28 Bodzzza 28 0 0 416 0 1 0 0 0 1 0
29 Danik0sz 28 0 0 416 0 1 0 0 0 1 0
30 bartos 26 0 0 418 0 1 0 0 0 1 0
31 Ginger17 24 0 0 420 0 2 0 0 0 0 0
32 Bator 22 0 0 422 0 1 0 0 0 1 0
33 tsanyi 20 0 0 424 0 1 0 0 0 1 0
34 Spiczi 19 0 0 425 0 1 0 0 0 0 0
35 Lajos Vlasics 16 0 0 428 0 1 0 0 0 0 0
36 b05co 16 0 0 428 0 1 0 0 0 0 0
37 Giorgio 15 0 0 429 0 1 0 0 0 0 0
38 SSTV - Ostya 12 0 0 432 0 1 0 0 0 0 0

Powered by Champ R-esult Christmas