Drivers Championship
Pos Driver Points Bonus Pen. Behinds Leads Starts Poles Wins Top5 Top10 Prov.
01 Tommy78 968 2 0 0 118 10 2 4 9 10 0
02 Ginger17 959 3 0 9 196 10 2 2 9 10 0
03 metosz 935 1 0 33 61 10 1 2 6 10 0
04 Kopi 932 0 0 36 10 10 0 0 8 10 1
05 Bedy 927 0 0 41 55 10 0 1 6 9 0
06 Dietrich 882 0 0 86 2 10 1 0 0 10 0
07 Zold 603 0 0 365 0 7 1 0 0 6 0
08 Gstyle 528 0 0 440 2 6 0 0 1 6 0
09 Csamez old 473 0 0 495 0 5 0 0 4 5 0
10 Cpt. Genio 356 0 0 612 0 4 0 0 1 4 0
11 Ctp Genio 354 0 0 614 0 4 0 0 1 4 0
12 csamez 194 0 0 774 61 2 0 1 2 2 0
13 RPeti 177 0 0 791 44 3 1 0 0 2 0
14 sanya 177 0 0 791 0 2 0 0 1 1 0
15 Bodzzza 174 0 0 794 0 3 0 0 1 1 0
16 Tom 98 0 0 870 0 1 0 0 1 1 0
17 Lajos Papp 90 0 0 878 0 1 0 0 0 1 0
18 Gerrard 86 0 0 882 3 2 0 0 0 1 0
19 IsTi 2 2 0 966 1 3 1 0 0 0 0
20 Sandor Borde 1 1 0 967 43 2 1 0 0 1 0
21 G-BoR 0 0 0 968 5 1 0 0 0 0 0
22 David Molnar 0 0 0 968 2 2 0 0 0 0 0
23 Ulvar 0 0 0 968 6 4 0 0 0 1 0
24 Petykafiam 0 0 0 968 0 2 0 0 0 0 0
25 Spiczi 0 0 0 968 4 2 0 0 0 0 0
26 zolee145 0 0 0 968 0 1 0 0 0 0 0
27 Knife 0 0 0 968 0 1 0 0 0 0 0
28 Voodoo 0 0 0 968 0 1 0 0 0 0 0
29 Toby 0 0 0 968 0 1 0 0 0 0 0
30 Norbi 0 0 0 968 0 3 0 0 0 0 0
31 FuReady 0 0 0 968 0 1 0 0 0 0 0
32 Tequila(SimsportTV) 0 0 0 968 0 1 0 0 0 0 0
33 Gilbert Poszmik 0 0 0 968 0 1 0 0 0 0 0
34 Laszlo Szollosi 0 0 0 968 0 2 0 0 0 0 0
35 Terenyi KOPI Krisztian 0 0 0 968 0 1 0 0 0 1 0
36 Danik0sz 0 0 0 968 63 5 0 0 0 1 0
37 Richard Spiczmuller 0 0 0 968 0 2 0 0 0 1 0
38 Andras Roos 0 0 0 968 10 1 0 0 0 0 0
39 Gadfly 0 0 0 968 12 3 0 0 0 1 0
40 IsTi01 0 0 0 968 0 1 0 0 0 1 0
41 b05co 0 0 0 968 0 2 0 0 0 0 0
42 Tjoe 0 0 0 968 3 1 0 0 0 0 0
43 Zsolteee 0 0 0 968 21 1 0 0 0 0 0
44 Balazs Perger 0 0 0 968 0 1 0 0 0 0 0
45 Andras Roos1 0 0 0 968 0 1 0 0 0 0 0
46 Attila Lehr (SSTV) 0 0 0 968 0 1 0 0 0 0 0
47 Rita Horvath 0 0 0 968 0 1 0 0 0 0 0
48 GabF1 0 0 0 968 0 3 0 0 0 0 0
49 Kazard 0 0 0 968 0 1 0 0 0 0 0
50 napster 0 0 0 968 0 1 0 0 0 0 0
51 Admin 0 0 0 968 0 1 0 0 0 0 0
52 Tony 0 0 0 968 47 1 0 0 0 0 0

Detailed Drivers Championship
Driver Punti
Tommy78 100 94 100 98 85 98 101 100 96 96 968
Ginger17 99 91 94 94 98 100 96 94 101 92 959
metosz 96 89 87 100 94 90 94 96 88 101 935
Kopi 94 96 88 96 92 94 92 92 98 90 932
Bedy 85 98 96 86 100 96 90 90 92 94 927
Dietrich 89 86 89 90 89 89 85 86 90 89 882
Zold 84 87 86 89 - - 86 85 - 86 603
Gstyle 86 88 92 88 - - - - 87 87 528
Csamez old 87 - 98 92 - - 98 98 - - 473
Cpt. Genio - - - - - 92 88 88 - 88 356
Ctp Genio 92 - 90 87 85 - - - - - 354
csamez - 100 - - - - - - 94 - 194
RPeti 88 - - - - - - - 89 - 177
sanya - 92 - - - - - - 85 - 177
Bodzzza - - - - 90 - - - 84 - 174
Tom - - - - - - - - - 98 98
Lajos Papp 90 - - - - - - - - - 90
Gerrard - - - - - - - - 86 - 86
IsTi - - 1 1 - - - - - - 2
Sandor Borde - - - - - 1 - - - - 1
G-BoR - - - - - - - - - - 0
David Molnar - - - - - - - - - - 0
Ulvar - - - - - - - - - - 0
Petykafiam - - - - - - - - - - 0
Spiczi - - - - - - - - - - 0
zolee145 - - - - - - - - - - 0
Knife - - - - - - - - - - 0
Voodoo - - - - - - - - - - 0
Toby - - - - - - - - - - 0
Norbi - - - - - - - - - - 0
FuReady - - - - - - - - - - 0
Tequila(SimsportTV) - - - - - - - - - - 0
Gilbert Poszmik - - - - - - - - - - 0
Laszlo Szollosi - - - - - - - - - - 0
Terenyi KOPI Krisztian - - - - - - - - - - 0
Danik0sz - - - - - - - - - - 0
Richard Spiczmuller - - - - - - - - - - 0
Andras Roos - - - - - - - - - - 0
Gadfly - - - - - - - - - - 0
IsTi01 - - - - - - - - - - 0
b05co - - - - - - - - - - 0
Tjoe - - - - - - - - - - 0
Zsolteee - - - - - - - - - - 0
Balazs Perger - - - - - - - - - - 0
Andras Roos1 - - - - - - - - - - 0
Attila Lehr (SSTV) - - - - - - - - - - 0
Rita Horvath - - - - - - - - - - 0
GabF1 - - - - - - - - - - 0
Kazard - - - - - - - - - - 0
napster - - - - - - - - - - 0
Admin - - - - - - - - - - 0
Tony - - - - - - - - - - 0

Powered by Champ R-esult Christmas