RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 IsTi Scuderia Ferrari Marlboro 2006 5 78'32"489 0'00"000 48 1
02 Tom Mild Seven Renault F1 Team 2 78'33"707 0'01"217 48 2
03 Gadfly Honda F1 Racing 12 79'37"080 1'04"590 48 2
04 Cpt. Genio Williams F1 2006 10 79'21"304 + 1 laps 47 2
05 Ede Mild Seven Renault F1 Team 1 80'08"250 + 1 laps 47 3
06 metosz Williams F1 2006 9 Engine + 15 laps 33 1
07 Norbi Panasonic Toyota Racing 2006 8 DNF + 21 laps 27 1
08 Danik0sz BMW Sauber F1 2006 16 Accident + 25 laps 23 0
09 Ulvar BMW Sauber F1 2006 17 DNF + 46 laps 2 0
10 Admin CLK 63 AMG Pace Car 00 DNF + 48 laps 0 0

Fastest Laps
Driver Team No. Time
Tom Mild Seven Renault F1 Team 2 1'35''382
Norbi Panasonic Toyota Racing 2006 8 1'35''967
IsTi Scuderia Ferrari Marlboro 2006 5 1'36''262
Ede Mild Seven Renault F1 Team 1 1'36''317
Gadfly Honda F1 Racing 12 1'36''486
metosz Williams F1 2006 9 1'36''720
Cpt. Genio Williams F1 2006 10 1'37''694
Danik0sz BMW Sauber F1 2006 16 1'38''372
Ulvar BMW Sauber F1 2006 17 1'39''910

Race Leader
Driver Team No. Value
Tom Mild Seven Renault F1 Team 2 26
IsTi Scuderia Ferrari Marlboro 2006 5 22

Position Won
Driver Team No. Start Finish Value
Cpt. Genio Williams F1 2006 10 10 4 6
Gadfly Honda F1 Racing 12 5 3 2
IsTi Scuderia Ferrari Marlboro 2006 5 3 1 2
Ede Mild Seven Renault F1 Team 1 6 5 1
Tom Mild Seven Renault F1 Team 2 1 2 -1
Danik0sz BMW Sauber F1 2006 16 7 8 -1
Admin CLK 63 AMG Pace Car 00 9 10 -1
Ulvar BMW Sauber F1 2006 17 8 9 -1
metosz Williams F1 2006 9 4 6 -2
Norbi Panasonic Toyota Racing 2006 8 2 7 -5

Powered by Champ R-esult Christmas