RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 csamez Andretti Green Racing 11 179'06"210 0'00"000 200 7
02 Gerrard Newman Haas Lanigan Racing 02 179'16"562 0'10"351 200 6
03 Bedy Roth Racing 25 179'16"634 0'10"423 200 8
04 Kopi Target Chip Ganassi Racing 10 179'17"935 0'11"724 200 6
05 Tommy78 Target Chip Ganassi Racing 9 179'23"749 0'17"538 200 6
06 G-BoR Andretti Green Racing 7 179'24"476 0'18"265 200 6
07 Ulvar Team Penske 6 179'26"171 0'19"961 200 7
08 sanya Conquest Racing 34 179'28"332 + 1 laps 199 6
09 Petykafiam Andretti Green Racing 27 179'35"956 + 1 laps 199 7
10 zolee145 Hemelgarn Johnson Racing 91 179'35"559 + 2 laps 198 8
11 Ginger17 Newman Haas Lanigan Racing 06 179'37"444 + 3 laps 197 7
12 Spiczi Foyt Racing 14 179'48"780 + 4 laps 196 8
13 David Molnar Andretti Green Racing 26 179'45"869 + 7 laps 193 5
14 Andras Roos Sarah Fisher Racing 67 179'35"281 + 9 laps 191 7
15 metosz Dreyer and Reinbold Racing 15 Accident + 22 laps 178 7
16 Bodzzza Conquest Racing 36 DNF + 88 laps 112 5
17 Gstyle KV Racing Technology 8 DNF + 100 laps 100 3
18 RPeti Rahal Letterman-Chip Ganassi 16 DNF + 101 laps 99 4
19 Zold Vision Racing 2 Suspension + 116 laps 84 3
20 Knife Rahal Letterman Racing 17 DNF + 138 laps 62 4
21 Gilbert Poszmik Foyt Racing 14 DNF + 146 laps 54 4
22 Voodoo Team Penske 3 DNF + 154 laps 46 2
23 Norbi Panther Racing 4 DNF + 161 laps 39 3
24 GabF1 Vision Racing 20 Accident + 174 laps 26 1
25 Toby Andretti Green Racing 27 DNF + 185 laps 15 1
26 Sandor Borde Dale Coyne Racing 18 DNF + 191 laps 9 0
27 Dietrich KV Racing Technology 5 Suspension + 198 laps 2 0
28 FuReady Dale Coyne Racing 19 Accident + 200 laps 0 0
29 Tequila(SimsportTV) Luczo Dragon Racing 12 DNF + 200 laps 0 0

Fastest Laps
Driver Team No. Time
Andras Roos Sarah Fisher Racing 67 0'39''056
metosz Dreyer and Reinbold Racing 15 0'39''061
Kopi Target Chip Ganassi Racing 10 0'39''067
Ginger17 Newman Haas Lanigan Racing 06 0'39''137
RPeti Rahal Letterman-Chip Ganassi 16 0'39''168
David Molnar Andretti Green Racing 26 0'39''175
Tommy78 Target Chip Ganassi Racing 9 0'39''179
Ulvar Team Penske 6 0'39''188
G-BoR Andretti Green Racing 7 0'39''217
Bodzzza Conquest Racing 36 0'39''234
Bedy Roth Racing 25 0'39''284
zolee145 Hemelgarn Johnson Racing 91 0'39''334
sanya Conquest Racing 34 0'39''342
csamez Andretti Green Racing 11 0'39''452
Gstyle KV Racing Technology 8 0'39''478
Gerrard Newman Haas Lanigan Racing 02 0'39''501
Petykafiam Andretti Green Racing 27 0'39''587
Norbi Panther Racing 4 0'39''647
Sandor Borde Dale Coyne Racing 18 0'39''752
Spiczi Foyt Racing 14 0'39''916
Voodoo Team Penske 3 0'39''960
Zold Vision Racing 2 0'40''177
GabF1 Vision Racing 20 0'40''208
Knife Rahal Letterman Racing 17 0'40''225
Gilbert Poszmik Foyt Racing 14 0'40''316
Toby Andretti Green Racing 27 0'40''616
Dietrich KV Racing Technology 5 1'20''774

Race Leader
Driver Team No. Value
csamez Andretti Green Racing 11 61
RPeti Rahal Letterman-Chip Ganassi 16 44
Tommy78 Target Chip Ganassi Racing 9 35
Bedy Roth Racing 25 20
metosz Dreyer and Reinbold Racing 15 13
Kopi Target Chip Ganassi Racing 10 10
Andras Roos Sarah Fisher Racing 67 10
G-BoR Andretti Green Racing 7 5
Gstyle KV Racing Technology 8 1
Ulvar Team Penske 6 1

Position Won
Driver Team No. Start Finish Value
zolee145 Hemelgarn Johnson Racing 91 25 10 15
csamez Andretti Green Racing 11 14 1 13
Gerrard Newman Haas Lanigan Racing 02 15 2 13
Petykafiam Andretti Green Racing 27 19 9 10
G-BoR Andretti Green Racing 7 16 6 10
Spiczi Foyt Racing 14 20 12 8
Kopi Target Chip Ganassi Racing 10 12 4 8
Gilbert Poszmik Foyt Racing 14 27 21 6
Norbi Panther Racing 4 28 23 5
Bedy Roth Racing 25 8 3 5
Tommy78 Target Chip Ganassi Racing 9 9 5 4
Knife Rahal Letterman Racing 17 23 20 3
GabF1 Vision Racing 20 26 24 2
Gstyle KV Racing Technology 8 17 17 0
Tequila(SimsportTV) Luczo Dragon Racing 12 29 29 0
Zold Vision Racing 2 18 19 -1
Toby Andretti Green Racing 27 24 25 -1
Ulvar Team Penske 6 6 7 -1
Voodoo Team Penske 3 21 22 -1
metosz Dreyer and Reinbold Racing 15 13 15 -2
sanya Conquest Racing 34 4 8 -4
Dietrich KV Racing Technology 5 22 27 -5
David Molnar Andretti Green Racing 26 7 13 -6
Bodzzza Conquest Racing 36 10 16 -6
Ginger17 Newman Haas Lanigan Racing 06 2 11 -9
Andras Roos Sarah Fisher Racing 67 5 14 -9
RPeti Rahal Letterman-Chip Ganassi 16 1 18 -17
FuReady Dale Coyne Racing 19 11 28 -17
Sandor Borde Dale Coyne Racing 18 3 26 -23

Powered by Champ R-esult Christmas