RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Ginger17 Newman-Haas Racing 6 180'48"453 0'00"000 161 6
02 metosz Rick Galles Racing 55 180'48"878 0'00"425 161 7
03 David Molnar A.J. Foyt Enterprises 14 180'49"252 0'00"799 161 5
04 Tjoe Tasman Motorsports 31 180'49"936 0'01"483 161 6
05 csamez Beck Motorsports 54 180'51"076 0'02"623 161 7
06 Tommy78 Rick Galles Racing 10 180'51"669 0'03"216 161 6
07 Spiczi Bettenhausen Motorsports 16 180'51"973 0'03"520 161 6
08 Ulvar Marlboro Team Penske 1 180'50"737 + 1 laps 160 7
09 Tequila Ganassi Racing 12 180'58"445 + 1 laps 160 8
10 Gerrard Hall Racing 8 180'49"014 + 3 laps 158 7
11 G-BoR Marlboro Team Penske 2 180'52"701 + 3 laps 158 11
12 Gstyle Team Green 27 180'52"998 + 3 laps 158 9
13 Kopi Rahal-Hogan Racing 9 180'57"969 + 5 laps 156 7
14 Zold Forsythe 33 Suspension + 47 laps 114 4
15 Toby Tasman Motorsports 24 DNF + 52 laps 109 6
16 Norbi Walker Racing 5 Engine + 70 laps 91 2
17 nyuny Arciero-Wells 25 Accident + 95 laps 66 5
18 Csaba Buchert PacWest Racing Group 18 Accident + 95 laps 66 2
19 WAMozart Comptech 49 DNF + 95 laps 66 4
20 Bedy Ganassi Racing 12 Accident + 99 laps 62 2
21 Dietrich Newman-Haas Racing 3 Accident + 125 laps 36 3
22 Andras Roos A.J. Foyt Enterprises 41 Accident + 138 laps 23 1
23 Piceey Walker Racing 15 Accident + 161 laps 0 0
24 Janos Bazso Dick Simon Racing 7 DNF + 161 laps 0 0
25 Attila Lehr (CTDP) Newman-Haas Racing 6 DNF + 161 laps 0 0

Fastest Laps
Driver Team No. Time
David Molnar A.J. Foyt Enterprises 14 0'38''398
Spiczi Bettenhausen Motorsports 16 0'38''419
Tommy78 Rick Galles Racing 10 0'38''445
Toby Tasman Motorsports 24 0'38''453
Tequila Ganassi Racing 12 0'38''462
Gerrard Hall Racing 8 0'38''492
Norbi Walker Racing 5 0'38''600
metosz Rick Galles Racing 55 0'38''602
Ginger17 Newman-Haas Racing 6 0'38''618
Kopi Rahal-Hogan Racing 9 0'38''651
Csaba Buchert PacWest Racing Group 18 0'38''651
Ulvar Marlboro Team Penske 1 0'38''690
G-BoR Marlboro Team Penske 2 0'38''713
csamez Beck Motorsports 54 0'38''735
Tjoe Tasman Motorsports 31 0'38''846
Zold Forsythe 33 0'38''887
nyuny Arciero-Wells 25 0'38''919
Bedy Ganassi Racing 12 0'38''978
WAMozart Comptech 49 0'39''224
Gstyle Team Green 27 0'39''247
Dietrich Newman-Haas Racing 3 0'40''052
Andras Roos A.J. Foyt Enterprises 41 0'40''881

Race Leader
Driver Team No. Value
David Molnar A.J. Foyt Enterprises 14 56
Gerrard Hall Racing 8 23
Tequila Ganassi Racing 12 19
Ginger17 Newman-Haas Racing 6 17
metosz Rick Galles Racing 55 16
Toby Tasman Motorsports 24 10
Tommy78 Rick Galles Racing 10 7
WAMozart Comptech 49 5
Spiczi Bettenhausen Motorsports 16 4
Csaba Buchert PacWest Racing Group 18 3
Andras Roos A.J. Foyt Enterprises 41 1

Position Won
Driver Team No. Start Finish Value
Spiczi Bettenhausen Motorsports 16 18 7 11
csamez Beck Motorsports 54 15 5 10
David Molnar A.J. Foyt Enterprises 14 12 3 9
Tommy78 Rick Galles Racing 10 14 6 8
Tjoe Tasman Motorsports 31 11 4 7
nyuny Arciero-Wells 25 23 17 6
Zold Forsythe 33 19 14 5
metosz Rick Galles Racing 55 6 2 4
Kopi Rahal-Hogan Racing 9 16 13 3
Ginger17 Newman-Haas Racing 6 3 1 2
WAMozart Comptech 49 21 19 2
Toby Tasman Motorsports 24 17 15 2
Gstyle Team Green 27 13 12 1
Attila Lehr (CTDP) Newman-Haas Racing 6 25 25 0
Janos Bazso Dick Simon Racing 7 24 24 0
Piceey Walker Racing 15 22 23 -1
Dietrich Newman-Haas Racing 3 20 21 -1
Gerrard Hall Racing 8 7 10 -3
G-BoR Marlboro Team Penske 2 8 11 -3
Ulvar Marlboro Team Penske 1 4 8 -4
Norbi Walker Racing 5 10 16 -6
Tequila Ganassi Racing 12 2 9 -7
Bedy Ganassi Racing 12 9 20 -11
Csaba Buchert PacWest Racing Group 18 5 18 -13
Andras Roos A.J. Foyt Enterprises 41 1 22 -21

Powered by Champ R-esult Christmas