Navarra:Navarra - QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:40.255 | -:--.--- | 007 | 0 |
| 2 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:40.305 | 0:00.049 | 009 | 0 |
| 3 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:40.498 | 0:00.242 | 008 | 0 |
| 4 | Kazard | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 1:40.571 | 0:00.316 | 007 | 0 |
| 5 | Tommy78 | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 1:41.610 | 0:01.354 | 008 | 0 |
| 6 | Voodoo | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:41.690 | 0:01.435 | 007 | 0 |
| 7 | Gilbert Poszmik | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:42.266 | 0:02.011 | 007 | 0 |
| 8 | Titusz | Rockstar Racing Team | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:42.724 | 0:02.468 | 005 | 0 |
| 9 | Gadfly | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 1:42.775 | 0:02.519 | 007 | 0 |
| 10 | Kopi | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 1:43.019 | 0:02.763 | 008 | 0 |
| 11 | BengA | PCRT | BMW Z4 GT3 | Mercedes SLS AMG GT3 | 1:43.056 | 0:02.800 | 004 | 0 |
| 12 | Ginger17 | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 1:43.617 | 0:03.361 | 007 | 0 |
| 13 | Zsozsesz | HP Racing | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 1:44.457 | 0:04.200 | 005 | 0 |

