Sao Paulo Street Circuit:MTCC2013 GT3 Minuszolas
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbi | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:33.871 | -:--.--- | 034 | -32 | 100 |
| 2 | Dani | Project Racing | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:41.099 | 0:07.228 | 034 | 0 | 100 |
| 3 | Kazard | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:41.584 | 0:07.712 | 034 | -13 | 100 |
| 4 | Tommy78 | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | 01:01:51.466 | 0:17.596 | 034 | 0 | 100 |
| 5 | Ginger17 | Crazy Boys | Audi R8 LMS GT3 | Audi R8 LMS GT3 | 01:01:59.206 | 0:25.335 | 034 | -4 | 100 |
| 6 | Gstyle | SAMCRO | BMW Z4 GT3 | BMW Z4 GT3 | 01:02:04.004 | 0:30.134 | 034 | 0 | 100 |
| 7 | Tjoe | SAMCRO | BMW Z4 GT3 | BMW Z4 GT3 | 01:02:05.213 | 0:31.342 | 034 | 0 | 100 |
| 8 | Turi | Barkas Racing Team | BMW Z4 GT3 | BMW Z4 GT3 | 01:02:12.295 | 0:38.424 | 034 | -25 | 100 |
| 9 | Matte | MarkRally-Scitec Nutrition Racing | BMW Z4 GT3 | BMW Z4 GT3 | 01:02:26.495 | 0:52.625 | 034 | 0 | 100 |
| 10 | Zsozsesz | HP Racing | Mercedes SLS AMG GT3 | Mercedes SLS AMG GT3 | 01:02:35.927 | 1:02.056 | 034 | -15 | 100 |
| 11 | Dietrich | SAMCRO | BMW Z4 GT3 | BMW Z4 GT3 | 01:02:49.704 | 1:15.833 | 034 | 0 | 100 |
| 12 | Gadfly | Target Ganassi Racing | BMW Z4 GT3 | BMW Z4 GT3 | DNF | + 2 Laps | 032 | -18 | 94 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|---|
| Gadfly | 18 |
| Ginger17 | 4 |
| Kazard | 13 |
| Norbi | 32 |
| Turi | 25 |
| Zsozsesz | 15 |
Time Penalty (in seconds):
| Driver | Points |
|---|

